Profile of
supapen
- Status:
- offline
- Gender:
- female
- Age:
- 47
- Country:
- United Kingdom
- Arcazoid member since:
- 28-05-2007
- Last seen on:
- 13-12-2007
-
This profile has been 2622 times viewed..
Highscores
Game | Play count | Highscore | Average | Experience |
---|---|---|---|---|
Astronoids | ||||
Paqman | 4 | 3340 | 1828 | 7310 |
Plopnoid | 3 | 7440 | 3729 | 11186 |
Puyoo | 29 | 34588 | 15089 | 437583 |
Puzzlegem | 33 | 5564 | 2830 | 93405 |
Themetris | 4 | 13253 | 8443 | 33772 |
Tootris | 3 | 4815 | 3924 | 11771 |
Trailrider |